APX Series
The APX series offers two height ranges. Both units are mounted on the heavy duty and maneuverable APV chassis. The APX16 offers a very low profile and comes standard with an open cab. The APX20 elevates higher and comes standard with a closed cab.
Model | APX16 | APX20 | APX20-LP |
---|---|---|---|
Maximum platform height | 16' 4.88m | 20' 6.10m | |
Minimum platform height | 36" 91 cm | 56" 142 cm | |
Capacity | 3,000 lbs. 1360 kg. | 3,000 lbs. 1360 kg. | |
Unit weight | 11,800 lbs. 5352 kg. | 12,000 lbs. 5443 kg. | |
Overall shut height | 6'4" 1.93m | 7'11" 2.41m | |
Platform size | 72" x 120" 182 cm x 304 cm | 72" x 120" 182 cm x 304 cm | |
Overall length | 18'4" 5.59m | 17'6" 5.33m | |
Overall width | 6'8" 2.03m | 6'8" 2.03m | |
Wheel base | 94" 238 cm | 94" 238 cm | |
GVW Requirement | 14,500 lbs. 6577 kg. | 14,500 lbs. 6577 kg. |
Features
- Aircraft Bumpers around entire Platform
- 16' Turning Radius
- Two Hydraulic Stabilizers
- Dual Telescopic Cylinders
- Easily Removable/Stowable Guardrails
- Diesel Engine
Options
- 4'6" Traversing Platform
- Air Compressor
- Air Conditioning (Closed Cab Only)
- Cab - Closed - Two (2) Man
- Cold Weather Package
- Keyed Ignition
- Oil Catch Pan under Platform
- Turbine Oiler Package